Top Quality World Lowest Price Metal Tantalum, Niobium Nb, Rhenium Re, Vanadium
Powders Bars Plates Sheets Foils Targets Rods Wires Tubes Welding & Laser Cladding
1. Top Quality Tantalum, Niobium Nb, Rhenium Re, Vanadium Powders Sintered Bars Plates Sheets Foils Targets Rods Wires Tubes Welding & Laser Cladding Composition
Type | % Chemical Composition Max. | |||||||||||||
Ta | Nb | W | Ti | Fe | Mo | Si | Ni | Zr | Hf | C | N | H | O | |
AM-FTa1 | ≥99.95 | 0.050 | 0.010 | 0.005 | 0.010 | 0.010 | 0.005 | 0.010 | 0.020 | 0.02 | 0.010 | 0.010 | 0.002 | 0.030 |
AM-Ta1 | Balance | 0.050 | 0.010 | 0.002 | 0.005 | 0.010 | 0.005 | 0.002 | 0.020 | 0.02 | 0.010 | 0.005 | 0.0015 | 0.015 |
AM-TaNb3 | Balance | 1.5-3.5 | 0.040 | 0.005 | 0.030 | 0.030 | 0.030 | 0.005 | 0.020 | 0.02 | 0.020 | 0.025 | 0.005 | 0.030 |
AM-TaNb20 | Balance | 17.0-23.0 | 0.040 | 0.005 | 0.030 | 0.020 | 0.030 | 0.005 | 0.020 | 0.02 | 0.020 | 0.025 | 0.005 | 0.030 |
AM-TaNb40 | Balance | 35.0-42.0 | 0.040 | 0.010 | 0.010 | 0.020 | 0.005 | 0.010 | 0.020 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.020 |
AM-TaW2.5 | Balance | 0.50 | 2.0-3.5 | 0.010 | 0.010 | 0.020 | 0.005 | 0.010 | 0.020 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.015 |
AM-TaW10 | Balance | 0.10 | 9.0-11.0 | 0.010 | 0.010 | 0.020 | 0.005 | 0.010 | 0.020 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.015 |
AM-TaW12 | Balance | 0.10 | 11.0-13.0 | 0.010 | 0.010 | 0.020 | 0.005 | 0.010 | 0.020 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.030 |
AM-FNb1 | 0.25 | ≥99.75 | 0.030 | 0.005 | 0.010 | 0.010 | 0.010 | 0.005 | 0.020 | 0.02 | 0.020 | 0.020 | 0.002 | 0.040 |
AM-Nb1 | 0.10 | Balance | 0.030 | 0.005 | 0.010 | 0.010 | 0.010 | 0.005 | 0.020 | 0.02 | 0.020 | 0.010 | 0.001 | 0.040 |
AM-NbZr1 | 0.10 | Balance | 0.03 | 0.020 | 0.005 | 0.010 | 0.005 | 0.005 | 0.8-1.2 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.015 |
AM-NbHf10-1/C103 | 0.50 | Balance | 0.50 | 0.70-1.30 | 0.70 | 9.0-11.0 | 0.015 | 0.015 | 0.0020 | 0.023 | ||||
AM-NbTi50 | Balance | 47.0-50.0 | ||||||||||||
AM-Nb521 | Balance | 4.5-5.5 | 1.5-2.5 | 0.7-1.5 | 0.02 | 0.010 | 0.010 | 0.0015 | 0.025 |
2. Top Quality Tantalum, Niobium Nb, Rhenium Re, Vanadium Powders Sintered Bars Plates Sheets Foils Targets Rods Wires Tubes Welding & Laser Cladding Production
Ta Nb Re V Powder Reduction Powder Spheriodization Rhenium Button & Foils
Electron Beam Melters Pressers Ta Nb Re V Alloy Rods
Niobium Rod Swagers Tantalum Sheet Rollers Ta Nb Re V Alloy Sheets
Supersonic Inspection Vanadium Tube Rollers Ta Nb V Alloy Tubes
Vacuum Sinter & Anneal Vacuum Welding & Laser Cladding Ta-2.5W Acid Feeder
3. Top Quality Tantalum, Niobium Nb, Rhenium Re, Vanadium Powders Sintered Bars Plates Sheets Foils Targets Rods Wires Tubes Welding & Laser Cladding Applications
Aerospace Rockets Acid Corrosion Resist Medical & Electronics
Applications | Ta | Nb | Re | V | W | Hf | Zr | Ti |
High Temperature | ||||||||
Acid Corrosion | ||||||||
Medical | ||||||||
Electronic | ||||||||
Superconductor | ||||||||
Nuclear | ||||||||
Melting, ℃ | 2980 | 2468 | 3186 | 1890 | 3422 | 2233 | 1852 | 1660 |
Density, g/Cm3 | 16.68 | 8.57 | 21.04 | 6.00 | 19.35 | 13.31 | 6.49 | 4.54 |
AMTmetalTech Top Quality World Lowest Price Tantalum, Niobium Nb, Rhenium Re, Vanadium & Alloy Powders are widely for Thermal or Cold Spraying, Laser Cladding, 3D Printing etc.
AMTmetalTech Top Quality World Lowest Price Tantalum, Niobium Nb, Rhenium Re, Vanadium Sintered Bars are widely for High Melting Alloy Additive etc.
Please send us email to export@AMTmetalTech.com about HDH Hydride-dehydride Titanium Ti64 Powder Sintered Forge Superior than HIP Hot Isostatic Pressing, Gas or Water Atomized Additive Manufacturing Powder Bed Fusion / MIM / Binder Jet 3D Printing Cobalt / Vehicle or Car Part, Nickel Aluminum Alloy NiAlMo Catalyst / Inconel In625 / Stellite / MCrAlY / CoNiCrAlY / NiCoCrAlY / Ti 6Al 4V / Duplex Stainless Steel & 316L or Agglomerated Sintered WC-10Co-4Cr / WC-12Co / Cr3C2-NiCr / Molybdenum Spherical Powder for HVAF / HVOF Thermal or Cold Spraying and Speed Laser Cladding or PTA Clad Weld Overlay Elbow, FerroTiC for Brake Disc, Tungsten Carbide Brazing Rope, Hafnium Wires / Rods for Plasma Cutting from Crystal Iodide Hafnium Bar, Tantalum Ta / Niobium Nb / Rhenium Re / Vanadium V, Amorphous Fine Powder Tube Inside ID Spraying replacing Chrome Plating for severe Erosion Cavitation high temperature abrasion resist of Cylinders / Pistons / Roller / Screw Rotors / Valve / Stirrer Blade / Hydro Turbine Runner; Hardmetal Cemented Clad Mud Pump Liner / Pipe / Sleeve / Glass Mold / Tile / Super Wear Plate; PDC Diffusion Bonding, Diamond Bearing etc.